This Month's Top Scores
Flash Dash
Song School LatinScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
2,630 | Lauraavia | All | Normal | A | 96 | Apr 6, 2018, 12:50 pm |
2,620 | Lauraavia | All | Normal | A | 96 | Apr 2, 2018, 3:47 pm |
490 | Isaacus | 13 | Hard | B | 86 | Apr 16, 2018, 3:26 pm |
474 | Isaacus | 23 | Hard | B | 88 | Apr 18, 2018, 3:56 pm |
449 | Isaacus | 18 | Hard | B | 88 | Apr 18, 2018, 3:52 pm |
423 | justusavius | 23 | Normal | A | 94 | Apr 4, 2018, 3:05 pm |
415 | Isaacus | 09 | Hard | B | 86 | Apr 16, 2018, 3:24 pm |
374 | Chloeavia | 09 | Normal | A | 94 | Apr 4, 2018, 4:05 pm |
361 | Prestonius | 18 | Normal | B | 85 | Apr 18, 2018, 7:03 pm |
359 | lila a | 09 | Normal | A | 90 | Apr 4, 2018, 5:07 pm |
Song School Latin 2Score | Game Name | Chap | Difficulty | Grade | % | Date |
---|
1,791 | Bowieiscius | 25 | Hard | B | 89 | Apr 11, 2018, 7:09 pm |
1,480 | Jennavia | 19 | Hard | A | 90 | Apr 16, 2018, 10:11 pm |
1,472 | Lauraavia | 07 | Normal | A | 98 | Apr 6, 2018, 12:55 pm |
1,453 | Madeleineia | 25 | Normal | B | 87 | Apr 4, 2018, 1:54 pm |
402 | Bowieentius | 24 | Hard | B | 89 | Apr 6, 2018, 4:57 pm |
390 | Bowieus | 26 | Hard | B | 87 | Apr 23, 2018, 7:34 pm |
377 | Jennavia | 21 | Hard | A | 90 | Apr 16, 2018, 10:04 pm |
371 | Nicoavius | 04 | Hard | B | 88 | Apr 2, 2018, 2:58 pm |
349 | Lauraavia | 04 | Normal | A+ | 100 | Apr 6, 2018, 12:52 pm |
339 | Madeleineia | 26 | Normal | A | 90 | Apr 4, 2018, 1:42 pm |
Latin for Children, Primer AScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
1,064 | Headventure | 18 | Hard | A | 91 | Apr 5, 2018, 6:59 pm |
1,034 | Peterius | 18 | Hard | B | 88 | Apr 13, 2018, 2:28 pm |
1,020 | Marya | 18 | Hard | B | 87 | Apr 5, 2018, 5:28 pm |
978 | Jacobus | 5 | Normal | A | 98 | Apr 12, 2018, 3:31 pm |
976 | Sniffius | 23 | Normal | A | 98 | Apr 4, 2018, 10:06 pm |
972 | Waddibellecaria | 31 | Normal | A | 97 | Apr 23, 2018, 4:04 pm |
972 | Jonathan | 5 | Normal | A | 97 | Apr 9, 2018, 5:53 pm |
960 | Levius | 5 | Normal | A | 96 | Apr 11, 2018, 2:43 pm |
947 | Lukeius | 18 | Normal | A | 97 | Apr 2, 2018, 1:43 pm |
946 | Phoeniximus | 10 | Normal | A | 95 | Apr 17, 2018, 5:58 pm |
Latin for Children, Primer BScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
1,021 | Grantustus | 31 | Normal | A | 97 | Apr 4, 2018, 8:58 pm |
1,000 | Sarahia | 10 | Normal | A | 98 | Apr 23, 2018, 1:24 pm |
991 | Rebeccaria | 18 | Normal | A | 97 | Apr 19, 2018, 1:49 pm |
986 | Reneeia | 26 | Normal | A | 96 | Apr 5, 2018, 7:48 pm |
980 | Kyla | 26 | Normal | A | 96 | Apr 13, 2018, 2:02 pm |
975 | Jamesustus | 26 | Normal | A | 95 | Apr 2, 2018, 2:54 pm |
958 | Noah | 10 | Normal | A | 93 | Apr 15, 2018, 7:24 pm |
949 | Dougheynutius | 26 | Normal | A | 93 | Apr 14, 2018, 6:56 pm |
932 | Braydenustus | 26 | Hard | C | 76 | Apr 9, 2018, 5:12 pm |
926 | Gwenima | 26 | Normal | A | 90 | Apr 10, 2018, 3:03 am |
Latin for Children, Primer CScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
1,145 | Noah | 6 | Normal | A | 90 | Apr 19, 2018, 1:55 pm |
810 | Jenna | 23 | Normal | A | 98 | Apr 6, 2018, 1:10 pm |
793 | Ryanus | 23 | Normal | A | 96 | Apr 6, 2018, 5:16 pm |
445 | Noah | 19 | Normal | B | 89 | Apr 15, 2018, 7:20 pm |
422 | Daniel | 27 | Hard | B | 88 | Apr 13, 2018, 6:47 pm |
362 | hank | 27 | Normal | A | 90 | Apr 23, 2018, 4:04 pm |
339 | Daniel | 26 | Normal | A | 97 | Apr 4, 2018, 1:51 pm |
337 | Bridget | 26 | Normal | A | 96 | Apr 16, 2018, 7:01 pm |
325 | hank | 26 | Normal | A | 93 | Apr 23, 2018, 4:02 pm |
308 | Ezekielustus | 30 | Easy | B | 81 | Apr 18, 2018, 7:31 pm |
Latin Alive!, Book 1Score | Game Name | Chap | Difficulty | Grade | % | Date |
---|
1,744 | Andrewus | Unit3 | Hard | B | 89 | Apr 10, 2018, 9:08 pm |
1,700 | ahallima | Unit5 | Hard | C | 79 | Apr 5, 2018, 3:28 pm |
1,572 | Blake | Unit1 | Hard | A | 92 | Apr 2, 2018, 6:29 pm |
1,569 | Andrewus | Unit3 | Normal | A | 97 | Apr 10, 2018, 4:09 pm |
1,566 | Andrewus | Unit3 | Normal | A | 96 | Apr 10, 2018, 4:13 pm |
464 | maka10 | 23 | Normal | A | 98 | Apr 16, 2018, 1:48 pm |
315 | Ariela | 04 | Normal | A | 97 | Apr 12, 2018, 3:30 pm |
266 | Ariela | 05 | Normal | A | 97 | Apr 12, 2018, 3:32 pm |
220 | Ariela | 03 | Normal | A | 98 | Apr 12, 2018, 3:29 pm |
168 | Ariela | 02 | Hard | A | 93 | Apr 12, 2018, 3:35 pm |
Latin Alive!, Book 2Score | Game Name | Chap | Difficulty | Grade | % | Date |
---|
501 | Evanus | 13 | Normal | B | 87 | Apr 17, 2018, 5:26 pm |
473 | Evanus | 11 | Normal | A | 95 | Apr 17, 2018, 5:12 pm |
466 | Evanus | 12 | Normal | A | 93 | Apr 17, 2018, 5:19 pm |
450 | Loganius | 16 | Normal | A | 95 | Apr 10, 2018, 1:06 am |
Song School SpanishScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
305 | PPPEEEEEE!!! el FelĂz | 04 | Normal | A | 94 | Apr 6, 2018, 4:28 pm |
Spanish for Children, Primer AScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
946 | Cari la Rapida | 21 | Normal | A | 95 | Apr 12, 2018, 6:16 pm |
246 | TheTrendy | 24 | Normal | A | 98 | Apr 9, 2018, 6:05 pm |
246 | TheTrendy | 23 | Normal | A | 98 | Apr 6, 2018, 6:43 pm |
203 | Jane la Amiga | 02 | Normal | B | 81 | Apr 9, 2018, 5:49 pm |
Spanish for Children, Primer BScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
Song School GreekScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
239 | Jonathan | 03 | Easy | A | 92 | Apr 11, 2018, 4:03 pm |
235 | Jonathan | 01 | Easy | A | 98 | Apr 11, 2018, 4:02 pm |
151 | Jonathan | 04 | Easy | D | 63 | Apr 11, 2018, 4:04 pm |
Greek for Children, Primer AScore | Game Name | Chap | Difficulty | Grade | % | Date |
---|
3,250 | Johnathaniod | All | Normal | D | 64 | Apr 20, 2018, 2:50 pm |
1,018 | Sebastianiod | 10 | Normal | B | 85 | Apr 23, 2018, 5:33 am |
990 | Abigailena | 05 | Hard | B | 85 | Apr 12, 2018, 9:18 pm |
444 | Abigailena | 06 | Hard | B | 82 | Apr 12, 2018, 9:22 pm |
413 | Johnnyamas | 29 | Normal | D | 61 | Apr 5, 2018, 2:34 pm |
281 | Benjaminelaus | 08 | Hard | C | 78 | Apr 5, 2018, 2:37 pm |
272 | Ellatheaopeia | 02 | Easy | A | 91 | Apr 4, 2018, 3:04 pm |
270 | Sebastianiod | 08 | Normal | A | 90 | Apr 23, 2018, 5:25 am |
250 | Jonathanamas | 03 | Normal | C | 77 | Apr 4, 2018, 3:06 pm |
238 | Benjaminilles | 07 | Normal | A | 95 | Apr 4, 2018, 2:57 pm |
Chart Challenge
Latin for Children, Primer AScore | Username | Unit | Difficulty | Grade | Date |
---|
1,914 | jaconusq | 3 | Normal | A | Apr 6, 2018, 3:34 pm |
1,813 | chasew | 3 | Normal | B | Apr 18, 2018, 10:14 pm |
1,790 | shane | 3 | Hard | B | Apr 13, 2018, 3:04 pm |
1,773 | guest | 3 | Normal | B | Apr 19, 2018, 1:09 pm |
1,761 | ellasalo | 5 | Hard | B | Apr 9, 2018, 9:09 pm |
1,697 | clshaw | 5 | Hard | B | Apr 4, 2018, 10:15 pm |
1,691 | michael schaff | 3 | Normal | B | Apr 10, 2018, 11:21 pm |
1,533 | jaconusq | 2 | Normal | A | Apr 5, 2018, 4:19 pm |
1,492 | guest | 5 | Normal | B | Apr 23, 2018, 1:41 pm |
1,393 | laurel | 3 | Normal | C | Apr 10, 2018, 3:54 pm |
Latin for Children, Primer BScore | Username | Unit | Difficulty | Grade | Date |
---|
2,596 | pinkprincess | 7 | Hard | A | Apr 17, 2018, 3:44 pm |
1,765 | morris | 1 | Hard | C | Apr 17, 2018, 1:18 pm |
1,629 | fuzzybunny06 | 1 | Normal | B | Apr 23, 2018, 2:33 pm |
1,567 | guest | 1 | Normal | B | Apr 15, 2018, 7:55 pm |
1,518 | pinkprincess | 4 | Hard | B | Apr 17, 2018, 3:39 pm |
1,429 | james5th | 6 | Normal | B | Apr 6, 2018, 2:25 pm |
1,201 | guest | 2 | Normal | B | Apr 19, 2018, 1:38 pm |
1,120 | sarahg2003 | 2 | Normal | B | Apr 23, 2018, 1:40 pm |
1,085 | violagirl1004@gmail.com | 2 | Normal | B | Apr 12, 2018, 6:05 pm |
903 | bramit | 2 | Normal | C | Apr 13, 2018, 6:20 am |
Latin for Children, Primer CScore | Username | Unit | Difficulty | Grade | Date |
---|
2,588 | guest | 6 | Normal | B | Apr 22, 2018, 1:51 am |
2,206 | mpelkey | 3 | Normal | A | Apr 13, 2018, 3:41 pm |
2,014 | guest | 2 | Normal | A | Apr 10, 2018, 5:07 pm |
1,077 | rsj2006 | 5 | Hard | B | Apr 6, 2018, 5:25 pm |
940 | mpelkey | 5 | Normal | A | Apr 13, 2018, 3:55 pm |
931 | buckwheatjr | 5 | Normal | A | Apr 6, 2018, 1:16 pm |
875 | guest | 5 | Normal | B | Apr 17, 2018, 4:34 pm |
318 | guest | 4 | Normal | A | Apr 5, 2018, 9:51 pm |
310 | mpelkey | 4 | Normal | A | Apr 13, 2018, 3:42 pm |
0 | guest | 3 | Easy | | Apr 17, 2018, 5:07 pm |
Spanish for Children, Primer AScore | Username | Unit | Difficulty | Grade | Date |
---|
1,708 | guest | 4 | Hard | A | Apr 17, 2018, 3:22 pm |
1,666 | guest | 3 | Normal | A | Apr 19, 2018, 8:35 pm |
1,631 | guest | 1 | Normal | A | Apr 19, 2018, 8:32 pm |
1,590 | guest | 5 | Normal | A | Apr 6, 2018, 4:30 pm |
1,540 | guest | 7 | Hard | A | Apr 2, 2018, 5:17 pm |
1,490 | guest | 6 | Normal | B | Apr 5, 2018, 3:58 pm |
1,251 | guest | 2 | Normal | A | Apr 19, 2018, 8:29 pm |
1,159 | safety1st78 | 5 | Normal | C | Apr 6, 2018, 7:32 pm |
0 | guest | 5 | Easy | | Apr 5, 2018, 4:14 pm |
0 | guest | 4 | Easy | | Apr 5, 2018, 4:09 pm |
Know Your Stuff
Latin Alive! Book 1
Winner's Score |
Winner's Name |
Rival's Score |
Rival's Name |
Username |
Unit |
Length |
Date |
4,830 | shadowfax | 0 | | latinb | | 30 | Jun 6, 2017, 9:22 pm |
4,815 | Kristen | 0 | | pandagirl2112 | | 30 | Jul 6, 2017, 3:29 pm |
4,810 | kristen | 0 | | pandagirl2112 | | 30 | Mar 2, 2017, 3:43 pm |
4,795 | kristen | 0 | | pandagirl2112 | | 30 | Aug 20, 2015, 4:18 pm |
4,790 | shadowfax | 0 | | latinb | | 30 | Jun 2, 2017, 8:36 pm |
4,785 | Kristen | 0 | | pandagirl2112 | | 30 | Jul 6, 2017, 3:30 pm |
4,780 | shadowfax | 0 | | latinb | | 30 | Jun 8, 2017, 8:12 pm |
4,775 | Kristen | 0 | | pandagirl2112 | | 30 | Apr 27, 2016, 4:46 pm |
4,765 | shadowfax | 0 | | latinb | | 30 | Jun 12, 2017, 4:18 pm |
4,765 | Kristen | 0 | | pandagirl2112 | | 30 | Apr 27, 2016, 4:46 pm |
God's Great Covenant, Old Testament 1
Winner's Score |
Winner's Name |
Rival's Score |
Rival's Name |
Username |
Unit |
Length |
Date |